First Time Fix

  • Fixed 1st time – single visit, job completed first time
  • Fixed 2nd time – initial visit to assess non standard technical requirements, job fixed on second visit
  • Fixed 3rd time – initial visit to asses non standard technical requirements, second visit (error discovered), fixed third visit
Mila Maintenance - First Time Fix
Month1st Time Fix2nd Time Fix3rd Time Fix
April 2016 (295 jobs)98.31% (290 jobs)1.69% (5 jobs)0.00% (0 jobs)
March 2016 (296 jobs)94.59% (280 jobs)5.41% (16 jobs)0.00% (0 jobs)
Feb 2016 (267 jobs)94.01% (251 jobs)5.99% (16 jobs)0.00% (0 jobs)
Jan 2016 (361 jobs)94.30% (149 jobs)5.70% (9 jobs)0.00% (0 jobs)
Dec 2015 (361 jobs)94.46% (341 jobs)5.54% (20 jobs)0.00% (0 jobs)
Nov 2015 (459 jobs)94.99% (436 jobs)5.01% (23 jobs)0.00% (0 jobs)
Oct 2015 (497 jobs)94.30% (480 jobs)5.70% (29 jobs)0.00% (0 jobs)
Sep 2015 (301 jobs)94.68% (285 jobs)5.32% (16 jobs)0.00% (0 jobs)
Aug 2015 (449 jobs)90.42% (406 jobs)9.58% (43 jobs)0.00% (0 jobs)
July 2015 (518 jobs)96.91% (502 jobs)3.09% (16 jobs)0.00% (0 jobs)
June 2015 (540 jobs)94.81% (512 jobs)5.19% (28 jobs)0.00% (0 jobs)
May 2015 (68 jobs)76.47% (52 jobs)23.53% (16 jobs)0.00% (0 jobs)
Apr 2015 (108 jobs)87.96% (95 jobs)12.04% (13 jobs)0.00% (0 jobs)
Mar 2015 (563 jobs)74.25% (418 jobs)25.22% (142 jobs)0.53% (3 jobs)
Feb 2015 (378 jobs)85.45% (323 jobs)14.55% (55 jobs)0.00% (0 jobs)
Jan 2015 (607 jobs)85.01% (516 jobs)14.99% (91 jobs)0.00% (0 jobs)
Dec 2014 (565 jobs)86.02% (486 jobs)16.09% (79 jobs)0.00% (0 jobs)
Nov 2014 (582 jobs)81.62% (475 jobs)17.87% (104 jobs)0.52% (3 jobs)
Oct 2014 (703 jobs)83.50% (587 jobs)16.22% (114 jobs)0.28% (2 jobs)

We're proud to have worked with